Eileen E. Jacobs, Enrolled Agent

Eileen E. Jacobs, EA

• 30 Years Income Tax Experience

Tax Center

FREE Personal Organizer & Deduction Checklist

Deductions by Profession

Internal Revenue Service Links

Frequently Asked Questions (FAQ)

 

Tax Rates for 2011

Single Rate Married Filing Joint Rate
$0 - 8,500 10% $0 - 17,000 10%
$8,501 - 34,500 15% $17,001 - 69,000 15%
$34,501 - 83,600 25% $69,001 - 139,350 25%
$83,601 - 174,400 28% $139,351 - 212,300 28%
$174,401 - 379,150 33% $212,300 - 379,150 33%
Over $379,150 35% Over $379,150 35%
Head of Household Rate Married Filing Separate Rate
$0 - 12,150 10% $0 - 8,500 10%
$12,151 - 46,250 15% $8,501 - 34,500 15%
$46,251 - 119,400 25% $34,501 - 69,675 25%
$119,401 - 193,350 28% $69,676 - 106,150 28%
$193,351 - 379,150 33% $106,151 - 189,575 33%
Over $189,576 35% Over $186,825 35%
Estate & Trusts Rate Corporations Rate
$0 - 2,300 15% $0 - 50,000 15%
$2,301 - 5,450 25% $50,001 - 75,000 25%
$5,451 - 8,300 28% $75,001 - 100,000 34%
$8,301 - 11,350 33% $100,001 - 335,000 39%
Over $11,350 35% $335,001 - 10,000,000 34%
$10,000,001 - 15,000,000 35%
$15,000,001 - 18,333,333 38%
Over $18,333,333 35%